Aluminium/ Copper Ferrule
Aluminum and Copper Ferrules are widely used to securely compress and terminate wire ropes, cables, and conductors, forming strong and reliable loops or end connections. They are an essential component in creating safe, durable cable assemblies across a wide range of industries. Designed to deliver high mechanical strength and excellent corrosion resistance, ferrules ensure long‑lasting performance even in demanding environments. Their precision‑engineered construction provides a firm hold on the cable, reducing the risk of slippage or failure under load. Aluminum and copper ferrules are ideal for eye terminations, cable splicing, and support assemblies and are commonly used in electrical installations, rigging applications, lifting systems, and general industrial operations. Easy to install and highly dependable, they help improve safety, strength, and durability in cable termination solutions.
Technical specifications section
| Cable Lying | ||||||
|---|---|---|---|---|---|---|
| Aluminium/ Copper Ferrule | ||||||
| Ferrule Size Number | Internal Size (a) | Tolerance (b) | Wall Thicness | Tolerance (d) | Length (e) | Tolerance (f) |
| mm | mm | mm | mm | mm | mm | |
| 2.5 | 2.7 | 0.20 | 5.4 | 0.20 | 1.05 | 0.09 |
| 3 | 3.3 | 0.20 | 6.6 | 0.20 | 1.25 | 0.12 |
| 3.5 | 3.8 | 0.20 | 7.6 | 0.20 | 1.50 | 0.13 |
| 4 | 4.4 | 0.20 | 8.8 | 0.20 | 1.70 | 0.15 |
| 4.5 | 4.9 | 0.20 | 9.8 | 0.20 | 1.90 | 0.17 |
| 5 | 5.5 | 0.20 | 11 | 0.20 | 2.10 | 0.19 |
| 6 | 6.6 | +0.15 | 13.2 | #0.15 | 2.50 | 0.22 |
| 6.5 | 7.2 | +0.15 | 14.4 | #0.15 | 2.70 | 0.24 |
| 7 | 7.8 | +0.15 | 15.6 | #0.15 | 2.9 | 0.26 |
| 8 | 8.8 | +0.20 | 17.6 | #0.20 | 3.3 | 0.29 |
| 9 | 9.8 | +0.20 | 19.8 | #0.20 | 3.7 | 0.33 |
| 10 | 10.9 | +0.20 | 21.8 | #0.20 | 4.1 | 0.37 |
| 11 | 12.1 | +0.30 | 24.2 | #0.30 | 4.5 | 0.41 |
| 12 | 13.2 | +0.30 | 26.4 | #0.30 | 4.9 | 0.44 |
| 13 | 14.2 | +0.30 | 28.4 | #0.30 | 5.4 | 0.48 |
| 14 | 15.3 | +0.30 | 30.6 | #0.30 | 5.8 | 0.52 |
| 16 | 17.5 | +0.30 | 35 | #0.30 | 6.7 | 0.57 |
| 18 | 19.6 | +0.30 | 39.2 | #0.30 | 7.6 | 0.61 |
| 20 | 21.7 | +0.30 | 43.4 | #0.30 | 8.4 | 0.64 |
Certified Excellence & Trusted Standards
Have a project in mind? Contact with us
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form by injected humour.
Mon - Fri: 09am - 07pm
Get in Touch
The point of using Lorem Ipsum is that it has more-or-less normal
