Support Grips - Hoisting Grips
Hoisting Grips are engineered to safely support and lift vertical cables during installation, making them an essential solution for telecom towers, power infrastructure, and industrial installations. They are designed to provide reliable performance where secure vertical lifting and precise cable handling are required. Featuring a flexible woven wire mesh construction, hoisting grips distribute the load evenly along the cable length, minimizing localized stress, preventing slippage, and reducing the risk of cable damage. This balanced load support improves safety and efficiency during lifting operations. Ideal for fiber optic, coaxial, and power cables, hoisting grips are widely used in tower installations, overhead cable routing, and vertical shaft applications, delivering dependable strength, control, and long‑term durability in demanding environments.
Technical specifications section
| Support Grips | ||||||
|---|---|---|---|---|---|---|
| Support Grips - Hoisting Grips | ||||||
| Part No | Cable Diameter | Permissible workload | Grip Length | Total Length | ||
| mm | kn | mm | mm | |||
| AHG06 | 04 - 06 | 2.00 | 150 | 300 | ||
| AHG09 | 06 - 09 | 3.00 | 180 | 300 | ||
| AHG12 | 09 - 12 | 6.50 | 180 | 350 | ||
| AHG15 | 12 - 15 | 6.50 | 250 | 400 | ||
| AHG19 | 15 - 19 | 8.00 | 250 | 450 | ||
| AHG25 | 19 - 25 | 11.50 | 350 | 500 | ||
| AHG30 | 25 - 30 | 15.00 | 470 | 600 | ||
| AHG40 | 30 - 40 | 18.00 | 500 | 650 | ||
| AHG50 | 40 - 50 | 21.00 | 600 | 700 | ||
| AHG60 | 50 - 60 | 27.50 | 600 | 800 | ||
| AHG70 | 60 - 70 | 34.50 | 700 | 850 | ||
| AHG90 | 70 - 90 | 34.50 | 850 | 950 | ||
| AHG110 | 90 - 110 | 42.50 | 750 | 1050 | ||
Certified Excellence & Trusted Standards
Have a project in mind? Contact with us
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form by injected humour.
Mon - Fri: 09am - 07pm
Get in Touch
The point of using Lorem Ipsum is that it has more-or-less normal
