Multi Weave Extra Strong Grips
At Anvearya Engineering Products LLP, we offer premium-quality Heavy Duty Multi Weave Cable Grips designed for demanding industrial applications. Manufactured using high-grade stainless steel or high-tensile galvanized steel wire ropes, our cable grips ensure superior strength, durability, and long-lasting performance in tough working conditions.
Our cable grips are available in multiple weave configurations, including double, triple, and quadruple weave patterns, making them ideal for heavy-duty pulling operations. The multi-weave construction provides enhanced load-bearing capacity, ensuring safe and efficient handling of cables during installation and maintenance.
These cable grips are widely used for pulling aluminum conductors, copper bare conductors, wire ropes, and insulated cables. For improved operational efficiency, color-coded options are also available, especially for easy identification during aluminum conductor installations.
Engineered for reliability, our Heavy Duty Multi Weave Cable Grips are extensively used in industries such as oil & gas, marine & offshore, transmission line stringing, and construction. With a focus on quality, safety, and performance, Anvearya delivers solutions that meet the highest industry standards.
Technical specifications section
| Heavy Duty Grips | ||||||
|---|---|---|---|---|---|---|
| Multi Weave Extra Strong Grips | ||||||
| Part No | Cable Diameter | Permissible workload | Grip Length | Total Length | ||
| mm | Kn | mm | mm | |||
| AEP10/1 | 06-10 | 4.40 | 500 | 600 | ||
| AEP15/1 | 10-15 | 6.80 | 500 | 600 | ||
| AEP20/1 | 15-20 | 13.60 | 500 | 800 | ||
| AEP25/1 | 20-25 | 13.60 | 500 | 800 | ||
| AEP30/1 | 25-30 | 16.20 | 900 | 1100 | ||
| AEP40/1 | 30-40 | 23.40 | 1150 | 1250 | ||
| AEP50/1 | 40-50 | 32.00 | 1400 | 1450 | ||
| AEP60/1 | 50-60 | 32.00 | 1400 | 1500 | ||
| AEP70/1 | 60-70 | 42.60 | 1400 | 1600 | ||
| AEP90/1 | 70-90 | 55.80 | 1400 | 1600 | ||
| AEP110/1 | 90-110 | 69.80 | 1400 | 1600 | ||
| AEP130/1 | 110-130 | 69.80 | 1400 | 1650 | ||
| AEP160/1 | 130-160 | 85.80 | 1400 | 1650 | ||
| AEP200/1 | 160-200 | 99.60 | 1400 | 1650 | ||
Certified Excellence & Trusted Standards
Have a project in mind? Contact with us
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form by injected humour.
Mon - Fri: 09am - 07pm
Get in Touch
The point of using Lorem Ipsum is that it has more-or-less normal
