Strain Relief/ Cord Grips - Cable & Hose
Cord grips, also known as strain relief connectors, are used to securely hold and seal cables where they enter electrical panels, machines, or equipment. Their main purpose is to provide strain relief, preventing any pulling or twisting of the cable from damaging internal connections. They are also called cable glands, cord connectors, or cable fittings. These connectors help protect cables from dust, moisture, and mechanical stress, ensuring long-term reliability. Cord grips are made from materials like nylon, brass, stainless steel, and aluminum, depending on the application. They are available in different sizes and thread types to match various cable diameters and installation needs. These products are commonly used in industrial machinery, control panels, automation systems, lighting, and outdoor equipment. Choosing the right size and material ensures proper sealing and protection of the cables.
Technical specifications section
| Support Grips | ||||||
|---|---|---|---|---|---|---|
| Strain Relief/ Cord Grips - Cable & Hose | ||||||
| Part No | Cable Diameter | Material | Cable Dia max | Approx. Breaking strenght | Total Length | |
| mm | mm | kg | mm | |||
| AEP1519CG | 15.50 | Galv / SS | 19.50 | 150.00 | 180.00 | |
| AEP1822CG | 18.00 | Galv / SS | 22.00 | 200.00 | 180.00 | |
| AEP1923CG | 19.50 | Galv / SS | 23.50 | 350.00 | 210.00 | |
| AEP2126CG | 21.00 | Galv / SS | 26.00 | 425.00 | 215.00 | |
| AEP2328CG | 23.50 | Galv / SS | 28.50 | 425.00 | 230.00 | |
| AEP2632CG | 26.00 | Galv / SS | 32.00 | 425.00 | 260.00 | |
| AEP3026CG | 30.00 | Galv / SS | 36.50 | 520.00 | 265.00 | |
| AEP3138CG | 31.00 | Galv / SS | 38.00 | 650.00 | 280.00 | |
| AEP3049CG | 30.00 | Galv / SS | 49.00 | 650.00 | 365.00 | |
| AEP3544CG | 35.00 | Galv / SS | 44.50 | 650.00 | 330.00 | |
| AEP4150CG | 41.00 | Galv / SS | 50.50 | 780.00 | 385.00 | |
| AEP4657CG | 46.00 | Galv / SS | 57.50 | 780.00 | 410.00 | |
| AEP5262CG | 52.50 | Galv / SS | 62.50 | 780.00 | 445.00 | |
| AEP5463CG | 54.50 | Galv / SS | 63.50 | 810.00 | 445.00 | |
| AEP6373CG | 63.50 | Galv / SS | 73.00 | 810.00 | 485.00 | |
Certified Excellence & Trusted Standards
Have a project in mind? Contact with us
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form by injected humour.
Mon - Fri: 09am - 07pm
Get in Touch
The point of using Lorem Ipsum is that it has more-or-less normal
